General information about company |
| Scrip code | 539113 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE291E01019 |
| Name of the entity | Paul Merchants Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has acquired 2,25,00,000 equity shares of PML Realtors Private Limited, its Wholly Owned Subsidiary (WOS) for a total sale consideration of Rs. 24,75,00,000/- during the quarter ended 30.06.2025, which did not result in any change in the voting rights or percentage of shareholding of the Company in the said WOS and as such, didnt qualify to be an Acquisition within the context and meaning of Para A(i)of Part A of Schedule III of SEBI LODR Regulations.
There is no other acquisition of any shares or voting rights in any Company during the quarter ended 30.06.2025 and as such no disclosure is required in this regard.
|
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter no fine or penalty are imposed on the company which are lower than the monetary thresholds specified in terms of Para A(20) of Part A of Schedule III of LODR. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There has been no ongoing tax litigations or disputes in terms of the provisions of Para B (8) of Part A of Schedule III of LODR read with Annexure 18 of the Master Circular SEBI/HO/CFD/PoD2/CIR/P/0155, the pendency of any litagagtion(s) or dispute (s) or the outcome of which may have impact on the Company during the quarter. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | p00696 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | SAT PAUL BANSAL | ABEPB7985N | 00077499 | Non-Executive - Non Independent Director | Chairperson | | 22-07-1947 |
| 2 | Mr | RAJNEESH BANSAL | ABEPB7983L | 00077230 | Executive Director | Not Applicable | MD | 27-07-1974 |
| 3 | Mrs | SARITA RANI BANSAL | ABEPB7986R | 00094504 | Non-Executive - Non Independent Director | Not Applicable | | 08-01-1948 |
| 4 | Mr | RITESH VAID | ACLPV9058Q | 09433856 | Executive Director | Not Applicable | | 15-11-1976 |
| 5 | Mr | INDER SAIN NEGI | AAGPN9708G | 08947230 | Non-Executive - Independent Director | Not Applicable | | 25-11-1956 |
| 6 | Mr | ANOOP KUMAR SHARMA | AFCPS8200B | 02296633 | Non-Executive - Independent Director | Not Applicable | | 18-01-1959 |
| 7 | Mr | BHUPINDER SINGH | AGYPS9266N | 02152722 | Non-Executive - Independent Director | Not Applicable | | 10-05-1970 |
| 8 | Mrs | TEJINDER KAUR | ACWPK1151E | 00512377 | Non-Executive - Independent Director | Not Applicable | | 26-09-1949 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Yes | 29-09-2021 | 08-06-2021 | 29-09-2022 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 27-02-1999 | 01-04-2025 | | | 1 | 0 | 2 | 0 | | | |
| 3 | Yes | 26-09-2024 | 31-01-2012 | 26-09-2024 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 10-02-2022 | 29-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 12-11-2020 | 12-11-2020 | | 55.18 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | | 13-02-2024 | 13-02-2024 | | 16.17 | 1 | 1 | 2 | 2 | | | |
| 7 | NA | | 13-02-2024 | 13-02-2024 | | 16.17 | 1 | 1 | 2 | 0 | | | |
| 8 | Yes | 16-12-2024 | 17-12-2024 | 17-12-2024 | | 6.13 | 4 | 4 | 3 | 3 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 20-01-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | 07-02-2025 | | 17 | | Yes | 8 | 7 | 3 |
| 3 | 13-02-2025 | | 5 | | Yes | 8 | 5 | 3 |
| 4 | 28-03-2025 | | 42 | | Yes | 8 | 6 | 2 |
| 5 | | 26-05-2025 | 58 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 13-02-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 26-05-2025 | 101 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Stakeholders Relationship Committee | 24-01-2025 | | | | Yes | 3 | 3 | 1 | 0 |
| 4 | Stakeholders Relationship Committee | 25-04-2025 | 90 | | | Yes | 3 | 3 | 1 | 0 |
| 5 | Nomination and remuneration committee | 25-01-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Nomination and remuneration committee | 25-04-2025 | 89 | | | Yes | 3 | 2 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |